All times in GMT+2
| Category | Symbols | Thu, Oct 1 2026 | Mon, Oct 5 2026 | Mon, Oct 12 2026 | Mon, Oct 19 2026 |
|---|---|---|---|---|---|
| FX | FX | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
| CAD-related instruments | Normal Trading Hours | Normal Trading Hours | Hours may vary - see MT5 | Normal Trading Hours | |
| Metals | Metals | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
| OIL/Energies | BRNUSD | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
| WTIUSD | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | |
| NGCUSD | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | |
| Indices | AUS200c | Normal Trading Hours | Hours may vary - see MT5 | Normal Trading Hours | Normal Trading Hours |
| CN50c | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | |
| EU50c | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | |
| GER40c | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | |
| HK50c | Closed | Normal Trading Hours | Normal Trading Hours | Closed | |
| JPN225c | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours | |
| SPA35c | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | |
| UK100c | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | |
| US30c | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | |
| US500c | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | |
| USTECHc | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | |
| EU Shares | Exchanges - SIX | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
| Exchanges - BM | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | |
| Exchanges - EURONEXT | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | |
| Exchanges - LSE | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | |
| Exchanges - XETRA | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | |
| US Shares | Exchanges - NYSE | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
| Exchanges - NDAQ | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | |
| Asia Shares | Exchanges - HKEX | Closed | Normal Trading Hours | Normal Trading Hours | Closed |
| Exchanges - TSE | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours | |
| Crypto | Crypto | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
All other October 2026 dates will follow the normal trading schedule.