All times in GMT+2
| Category | Symbols | Fri, May 1 2026 | Mon, May 4 2026 | Mon, May 25 2026 |
|---|---|---|---|---|
| FX | All FX Pairs | Normal Hours | Normal Hours | Normal Hours |
| Metals | XAUUSD, XAUEUR | Normal Hours | Normal Hours | Early close 21:30 |
| XAGUSD, XAGEUR | Normal Hours | Normal Hours | Early close 21:30 | |
| XPDUSD, XPTUSD | Normal Hours | Normal Hours | Early close 21:30 | |
| Energies | NGAS (Spot) | Normal Hours | Normal Hours | Early close 21:15 |
| UKOIL (Spot) | Normal Hours | Normal Hours | Early close 20:30 | |
| USOIL (Spot) | Normal Hours | Normal Hours | Early close 21:30 | |
| Indices | AUS200 | Normal Hours | Normal Hours | Normal Hours |
| CNA50 | Normal Hours | Normal Hours | Normal Hours | |
| DE40 | Pricing Off | Normal Hours | Normal Hours | |
| ES35 | Pricing Off | Normal Hours | Normal Hours | |
| EU50 | Pricing Off | Normal Hours | Normal Hours | |
| F40 | Pricing Off | Normal Hours | Normal Hours | |
| HK50 | Pricing Off | Normal Hours | Pricing Off | |
| JP225 | Normal Hours | Normal Hours | Early close 20:00 | |
| UK100 | Normal Hours | Pricing Off | Pricing Off | |
| US30 | Normal Hours | Normal Hours | Early close 20:00 | |
| US100 | Normal Hours | Normal Hours | Early close 20:00 | |
| US500 | Normal Hours | Normal Hours | Early close 20:00 | |
| US2000 | Normal Hours | Normal Hours | Early close 20:00 | |
| USDXY | Normal Hours | Normal Hours | Early close 21:30 | |
| Stocks | EU Shares - France | Pricing Off | Normal Hours | Normal Hours |
| EU Shares - Germany | Pricing Off | Normal Hours | Normal Hours | |
| EU Shares - Spain | Pricing Off | Normal Hours | Normal Hours | |
| HK Shares | Pricing Off | Normal Hours | Pricing Off | |
| US Shares | Normal Hours | Normal Hours | Pricing Off | |
| Commodity Futures | GOLDXXX26 | Normal Hours | Normal Hours | Early close 21:30 |
| NGASFXXX26 | Normal Hours | Normal Hours | Early close 21:30 | |
| UKOILFXXX26 | Normal Hours | Normal Hours | Early close 20:30 | |
| USOILFXXX26 | Normal Hours | Normal Hours | Early close 21:30 | |
| Index Futures | DAX40XXX26 | Pricing Off | Normal Hours | Normal Hours |
| US30FXXX26 | Normal Hours | Normal Hours | Early close 20:00 | |
| US100FXXX26 | Normal Hours | Normal Hours | Early close 20:00 | |
| US500FXXX26 | Normal Hours | Normal Hours | Early close 20:00 |
All other May 2026 dates will follow the normal trading schedule.